Events
Garden Glow Couples & Friends Night – Missouri Botanical Garden

✨ Garden Glow Opening Night ✨
Saturday, November 14 | 5:30–7:30 PM (arrive before 5pm to park in our designated lot and walk to event space. Doors to our event will open at 5pm)
Bayer Event Center | Missouri Botanical Garden
Celebrate the magic of Garden Glow on its opening night with the St. Louis Chapter NECA!
STL NECA members and their staff, families & friends are invited to enjoy a private gathering at the Bayer Event Center featuring heavy hors d’oeuvres, an open bar, and delicious desserts.
Explore the spectacular holiday lights at your own pace, and pop into our private event space throughout the evening to grab a bite, enjoy a drink, warm up, and mingle with fellow members.
🎄 Garden Glow is open from 5:00–9:30 PM, so feel free to explore the lights before, during, and after our private gathering!
We look forward to kicking off the holiday season with you!
Attendee List
| Company | Name | Job Title |
|---|---|---|
| Becky Austermann | ||
| Becky Austermann | ||
| Bradley Bathe | ||
| Bradley Bathe | ||
| Bradley Bathe | ||
| Bradley Bathe | ||
| Bradley Bathe | ||
| brendan kramer | ||
| brendan kramer | ||
| Brian Wetteroff | ||
| Brian Wetteroff | ||
| Chad Boeving | ||
| Chad Boeving | ||
| Dan Mayberry | ||
| Dan Mayberry | ||
| Dan Mayberry | ||
| Dan Mayberry | ||
| Dan Mayberry | ||
| Dan Mayberry | ||
| Dan Mayberry | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jason Schepis | ||
| Jesse Thurber | ||
| Jesse Thurber | ||
| Justin Kohlman | ||
| Justin Kohlman | ||
| Justin Kohlman | ||
| Karen O'Fallon | ||
| Karen O'Fallon | ||
| Karen O’Fallon | ||
| Karen O’Fallon | ||
| Katie Folk | ||
| Katie Folk | ||
| Katie Folk | ||
| Katie Folk | ||
| Kevin Renaud | ||
| Kevin Renaud | ||
| Kyle McKenna | ||
| Kyle McKenna | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Lonnie Somers | ||
| Max Ross | ||
| Melanie Ilgenfritz | ||
| Melanie Ilgenfritz | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| MR bathe electric | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Burkemper | ||
| Nathan Naeger | ||
| Nathan Naeger | ||
| Paige Brogan | ||
| Paige Brogan | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sabrina Westfall | ||
| Sarah Kessinger | ||
| Sarah Kessinger | ||
| Steven Potts | ||
| Steven Potts | ||
| Steven Potts | ||
| Steven Potts | ||
| Terry Brogan | ||
| Terry Brogan | ||
| Walter Sickels | ||
| Walter Sickels | ||
| Walter Sickels | ||
| Walter Sickels | ||
| Walter Sickels |


